| Dwelling Type 1 |
|
Dwelling Type 2 |
|
|
|
| Basement Floor | 63.95 m2 | pdf |
|
Basement Floor | 63.41 m2 | pdf |
| Ground Floor | 50.17 m2 | pdf |
|
Ground Floor | 49.96 m2 | pdf |
| Top Floor | 50.21 m2 | pdf |
|
Top Floor | 50.52 m2 | pdf |
| Terrace Floor | 59.40 m2 | pdf |
|
Terrace Floor | 59.30 m2 | pdf |
| |
|
|
| Dwelling Type 3 |
|
|
|
|
|
| Basement Floor | 60.07 m2 | pdf |
|
|
| Ground Floor | 49.57 m2 | pdf |
|
|
| Top Floor | 51.74 m2 | pdf |
|
|
| Terrace Floor | 60.42 m2 | pdf |
|
|